Currency
Language
Technical Specification |
|||
---|---|---|---|
New Dual Core CPU 2 x 600 MHz | Power max. 25W | ||
New genetration High speed memory DDRIII | Frequency range 950 MHz do 2150 MHz | ||
IPTV – stream internet TV broadcast | Video resolution 1080i/p, 720p, 576i/p, 480i/p | ||
Android App. for remote control box, adding and changing timer and streaming TV broadcast to your phone or tablet | DiseqC 1.0/1.1/1.2/1.3 USALS 13V/18V, 0/22K | ||
FullHD resolution 1080p | 7-segment Display | ||
1x DVB-S / DVB-S2 tuner | 7-day electronic guide | ||
1x Card Reader | Fast Scan | ||
1x HDMI port | Time Shift recording and PVR function | ||
1x RS232 via jack | PIG ( Picture in Graphic ) | ||
2x USB 2.0 | FTP manager, games, weather, stock market information, networking capability and many more… | ||
1x LAN RJ 45 | Automatic PAL / NTSC conversion | ||
Chipset: ALI3511 | 6000 TV / Radio Stations | ||
Flash Memory: 8 MByte | 26 the favorite groups | ||
DDRII Memory: 128 Mbyte | 26 the favorite groups | ||
Signal Level -65 do -25 dBm | 26 the favorite groups | ||
LNB power and polarization | Video AVI, MKV,TS, TP, TRP, MPG, MP4 | ||
Vertical: +13V/+14V, | Picture JPEG, BMP, GIF | ||
Horizontal: +18V/+19V |
Video |
|
---|---|
Standard | ISO/IEC 13818-2 (MPEG1,MPEG-2 MP@ML,H.264, VC1, DV, DivX, and MPEG4) |
Aspect Ratio | 4:3, 16:9 |
Video Full Resolution | 1920 × 1080p and 1920 × 1080i and 1280 × 720p for HD video, 720 × 480p, 720 × 480i, 720 × 576i, and 720 × 576p for SD video, dual MPEG-1, MPEG-2 and MPEG-4 decode for SD resolution,MPEG4 AVC / H.264 and VC1 decode for dual SD and single HD up to 720p and 1080i and 1080p |
Video Format | PAL, NTSC |
Video RAM | 128 Mbytes |
HDMI output | 480p&480i,576p & 576i, 720p&1080i50Hz,1080P50Hz |
Host Supplied Audio/Video | I & P frame support |
Format conversion | Pan & Scan, Letterbox |
Video planes | 2 panes (1 graphic planes, 1 display planes) |
Audio |
|
---|---|
Standard | ISO/IEC 13818-3 (Decoding: MPEG-2 layer I and II (Musiccam),MPEG4 AAC and MPEG4 AAC-HE (AAC+), Dolby Digital (AC-3) with bit rates up to 640 Kbits/s, LPCM up to 48 KHz,MP3) |
Sampling Frequency | 32, 44.1, 48KHz |
Audio Output Impedance | Low |
Output Mode | Mono, Dual-channel, Stereo, Left, and Right |
Front Panel |
|
---|---|
DVB | LNB input and output F-type – Female |
Display | 7-segment |
USB port | 1 x |
CA slot | 1 x |
HDMI Output | 1 x |
RJ45 | 1 x |
RS232 | 1 x via jack |
Processor |
|
---|---|
Chipset | ALI35011 |
Flash Memory | 8 MByte |
DDRII Memory | 128 Mbyte 800Mhz |
SCART | 1 x |
USB2.0 | 1 x |
RJ45 | 1 x |
General |
|
---|---|
Input Frequency | 950 ~ 2150MHz |
Input Level | -65 ~ -25dBm |
Input Impedance | 75Ω |
LNB Polarisation | 13V/18V/OFF, Imax = 400mA |
LNB Switching | 22KHz DiSEq C 1.0/1.2 |
Demodulation | QPSK ,8PSK |
Reed-Solomon | 204, 188, t = 8 |
Roll Off Factor | 0.35,0.25 |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8, Automatic |
Symbol Rate | 2.0~45 MS/s |
DVB Standard | DVB-S/S2 (EN300 421) |
Others |
|
---|---|
Power Supply | Smps,Input AC 100 ~ 240V, 50/60Hz; Eureapean plug |
Power Consumption | Max 25W |
Ambient Operation Temperature | 0 ~ 40℃ |
Product size | 280*233*55mm |
Gift box size | 296*76*310mm |
CE, RoHs, EuP LPC |